Students enrolled in graduate/professional degree programs are included in both categories, however, overall totals reflect non-duplicated counts, and thus may not equal the sum of the categories.
Data are as of the official preliminary enrollment census date for the spring terms.
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28,357 | 28,634 | 28,493 | 28,096 | 28,070 | 29,360 | 29,899 | 30,889 |
| Undergraduate | 23,308 | 23,605 | 23,417 | 23,136 | 23,033 | 24,018 | 24,416 | 25,326 |
| Graduate | 4,194 | 4,089 | 4,073 | 3,948 | 4,036 | 4,340 | 4,496 | 4,529 |
| Professional | 870 | 963 | 1,027 | 1,033 | 1,022 | 1,026 | 1,014 | 1,060 |
FTE include state-supported (formula-funded) enrollments only.
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21,381.9 | 21,610.8 | 21,670.6 | 21,200.3 | 21,233.2 | 22,346 | 22,841.4 | 23,340.2 |
| Undergraduate | 18,644.9 | 18,895.5 | 18,922.2 | 18,485.3 | 18,344.3 | 19,114.9 | 19,459.6 | 19,998.3 |
| Lower | 10,978.7 | 11,145.4 | 10,868.1 | 10,331.1 | 10,324.6 | 10,949.7 | 11,050.7 | 11,431.3 |
| Upper | 7,666.1 | 7,750.1 | 8,054.1 | 8,154.2 | 8,019.7 | 8,165.2 | 8,408.9 | 8,566.9 |
| Graduate | 2,737.1 | 2,715.2 | 2,748.4 | 2,715 | 2,888.9 | 3,231.1 | 3,381.8 | 3,341.9 |
| Master | 1,812.8 | 1,756.6 | 1,706.4 | 1,645.3 | 1,791.7 | 2,131.5 | 2,209.8 | 2,112.7 |
| Doctoral | 924.2 | 958.7 | 1,042 | 1,069.7 | 1,097.2 | 1,099.6 | 1,172 | 1,229.2 |
Students can be duplicated by career level, the below table reflects the unduplicated full and part time status of the student.
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28,357 | 28,634 | 28,493 | 28,096 | 28,070 | 29,360 | 29,899 | 30,889 |
| Full-Time | 19,339 | 19,883 | 20,030 | 19,712 | 20,065 | 21,186 | 21,226 | 21,888 |
| Undergraduate | 16,825 | 17,246 | 17,366 | 17,051 | 17,237 | 17,982 | 17,963 | 18,612 |
| Graduate | 1,733 | 1,763 | 1,741 | 1,730 | 1,882 | 2,264 | 2,327 | 2,288 |
| Professional | 784 | 878 | 925 | 933 | 946 | 941 | 938 | 989 |
| Part-Time | 9,023 | 8,760 | 8,477 | 8,395 | 8,017 | 8,192 | 8,691 | 9,014 |
| Undergraduate | 6,483 | 6,359 | 6,051 | 6,085 | 5,796 | 6,036 | 6,453 | 6,714 |
| Graduate | 2,461 | 2,326 | 2,332 | 2,218 | 2,154 | 2,076 | 2,169 | 2,241 |
| Professional | 86 | 85 | 102 | 100 | 76 | 85 | 76 | 71 |
Students can be duplicated by career level, the below table reflects the unduplicated resident and non-resident students.
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28,357 | 28,634 | 28,493 | 28,096 | 28,070 | 29,360 | 29,899 | 30,889 |
| Resident | 23,989 | 24,278 | 24,453 | 24,052 | 24,349 | 25,560 | 26,180 | 27,186 |
| Undergraduate | 19,957 | 20,277 | 20,406 | 20,050 | 20,268 | 21,331 | 21,903 | 22,825 |
| Graduate | 3,284 | 3,157 | 3,124 | 3,058 | 3,167 | 3,331 | 3,399 | 3,445 |
| Professional | 762 | 866 | 945 | 964 | 935 | 921 | 905 | 941 |
| Non Resident | 4,368 | 4,356 | 4,040 | 4,044 | 3,721 | 3,800 | 3,719 | 3,703 |
| Undergraduate | 3,351 | 3,328 | 3,011 | 3,086 | 2,765 | 2,687 | 2,513 | 2,501 |
| Graduate | 910 | 932 | 949 | 890 | 869 | 1,009 | 1,097 | 1,084 |
| Professional | 108 | 97 | 82 | 69 | 87 | 105 | 109 | 119 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28,357 | 28,634 | 28,493 | 28,096 | 28,070 | 29,360 | 29,899 | 30,889 |
| Female | 16,125 | 16,402 | 16,460 | 16,032 | 15,898 | 16,685 | 16,798 | 17,431 |
| Undergraduate | 13,102 | 13,388 | 13,475 | 13,089 | 12,901 | 13,450 | 13,565 | 14,135 |
| Graduate | 2,606 | 2,555 | 2,518 | 2,463 | 2,512 | 2,724 | 2,727 | 2,745 |
| Professional | 425 | 466 | 478 | 491 | 494 | 520 | 523 | 561 |
| Male | 12,232 | 12,232 | 12,033 | 12,064 | 12,172 | 12,675 | 13,101 | 13,458 |
| Undergraduate | 10,206 | 10,217 | 9,942 | 10,047 | 10,132 | 10,568 | 10,851 | 11,191 |
| Graduate | 1,588 | 1,534 | 1,555 | 1,485 | 1,524 | 1,616 | 1,769 | 1,784 |
| Professional | 445 | 497 | 549 | 542 | 528 | 506 | 491 | 499 |
Age information is not available for all students.
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28,357 | 28,634 | 28,493 | 28,096 | 28,070 | 29,360 | 29,899 | 30,889 |
| Under 18 | 207 | 185 | 240 | 383 | 688 | 1,044 | 1,376 | 1,682 |
| 18 | 2,431 | 2,591 | 2,498 | 2,345 | 2,620 | 2,817 | 2,824 | 3,070 |
| 19 | 3,482 | 3,723 | 3,679 | 3,544 | 3,443 | 3,834 | 3,783 | 3,863 |
| 20 | 3,364 | 3,538 | 3,689 | 3,625 | 3,492 | 3,549 | 3,807 | 3,758 |
| 21 | 3,308 | 3,320 | 3,390 | 3,620 | 3,463 | 3,400 | 3,426 | 3,605 |
| 22 | 2,794 | 2,747 | 2,713 | 2,689 | 2,812 | 2,728 | 2,575 | 2,675 |
| 23 - 24 | 3,646 | 3,570 | 3,499 | 3,411 | 3,247 | 3,482 | 3,427 | 3,350 |
| 25 - 29 | 4,470 | 4,447 | 4,335 | 4,160 | 3,945 | 3,961 | 3,979 | 4,092 |
| 30 - 34 | 1,877 | 1,778 | 1,839 | 1,814 | 1,747 | 1,789 | 1,826 | 1,803 |
| 35 - 39 | 1,065 | 1,076 | 1,079 | 967 | 990 | 967 | 1,059 | 1,107 |
| 40 - 44 | 700 | 655 | 603 | 628 | 657 | 715 | 719 | 764 |
| 45 - 49 | 473 | 475 | 408 | 419 | 451 | 500 | 486 | 506 |
| 50 - 59 | 422 | 409 | 403 | 376 | 395 | 461 | 457 | 471 |
| 60 & Over | 118 | 120 | 118 | 115 | 120 | 113 | 155 | 143 |