Student Profile - Fall Terms

Student Profile - Fall Terms

Students enrolled in graduate/professional degree programs are included in both categories, however, overall totals reflect non-duplicated counts, and thus may not equal the sum of the categories.

Data are as of the official preliminary enrollment census date for the fall terms.

Level
  2018 2019 2020 2021 2022 2023 2024 2025
Total 30,457 31,171 31,142 30,679 30,660 31,094 32,911 33,706
    Undergraduate 25,288 25,830 25,869 25,412 25,373 25,795 27,135 27,963
    Graduate 4,298 4,387 4,261 4,237 4,271 4,282 4,773 4,682
    Professional 888 977 1,043 1,054 1,045 1,044 1,025 1,085

FTE include state-supported (formula-funded) enrollments only.

Student FTE
  2018 2019 2020 2021 2022 2023 2024 2025
Total 23,253.3 23,832.4 24,136.9 23,762.1 23,644.6 23,839 25,126.9 25,383.4
    Undergraduate 20,378.7 20,899.5 21,157.5 20,801.3 20,569.8 20,688.6 21,493.3 21,888.2
        Lower 12,774.5 13,136.4 13,178.5 12,664.5 12,516.1 12,778.9 13,432 13,768.9
        Upper 7,604.1 7,763.1 7,978.9 8,136.9 8,053.7 7,909.7 8,061.3 8,119.3
    Graduate 2,874.7 2,933 2,979.5 2,960.8 3,074.8 3,150.4 3,633.6 3,495.2
        Master 1,928.3 1,930.8 1,868.6 1,822.1 1,915.9 2,007.9 2,424.5 2,216.4
        Doctoral 946.3 1,002.2 1,110.9 1,138.7 1,158.9 1,142.4 1,209.1 1,278.8

Students can be duplicated by career level, the below table reflects the unduplicated full and part time status of the student.

Enrollment Status
  2018 2019 2020 2021 2022 2023 2024 2025
Total 30,457 31,171 31,142 30,679 30,660 31,094 32,911 33,706
Full-Time 21,537 22,432 22,854 22,463 22,667 22,952 23,655 24,083
    Undergraduate 18,766 19,523 19,843 19,534 19,588 19,792 20,095 20,593
    Graduate 1,962 2,006 2,060 1,972 2,119 2,199 2,612 2,491
    Professional 810 904 957 959 960 962 950 1,000
Part-Time 8,929 8,755 8,301 8,226 8,010 8,160 9,270 9,638
    Undergraduate 6,522 6,307 6,026 5,878 5,785 6,003 7,040 7,370
    Graduate 2,336 2,381 2,201 2,265 2,152 2,083 2,161 2,191
    Professional 78 73 86 95 85 82 75 85

Students can be duplicated by career level, the below table reflects the unduplicated resident and non-resident students.

Residency
  2018 2019 2020 2021 2022 2023 2024 2025
Total 30,457 31,171 31,142 30,679 30,660 31,094 32,911 33,706
Resident 25,664 26,322 26,599 26,378 26,458 27,068 28,873 29,685
    Undergraduate 21,575 22,087 22,427 22,146 22,198 22,850 24,339 25,219
    Graduate 3,324 3,378 3,243 3,272 3,333 3,304 3,639 3,530
    Professional 779 879 958 983 955 938 917 958
Non Resident 4,793 4,850 4,543 4,301 4,202 4,028 4,038 4,021
    Undergraduate 3,713 3,743 3,442 3,266 3,175 2,945 2,796 2,744
    Graduate 974 1,009 1,018 965 938 978 1,134 1,152
    Professional 109 98 85 71 90 106 108 127

Gender
  2018 2019 2020 2021 2022 2023 2024 2025
Total 30,457 31,171 31,142 30,679 30,660 31,094 32,911 33,706
Female 17,357 17,847 17,971 17,592 17,506 17,633 18,720 19,039
    Undergraduate 14,275 14,645 14,844 14,463 14,356 14,464 15,232 15,636
    Graduate 2,663 2,734 2,651 2,638 2,663 2,653 2,970 2,836
    Professional 429 477 490 504 501 526 528 575
Male 13,100 13,324 13,171 13,087 13,154 13,461 14,191 14,667
    Undergraduate 11,013 11,185 11,025 10,949 11,017 11,331 11,903 12,327
    Graduate 1,635 1,653 1,610 1,599 1,608 1,629 1,803 1,846
    Professional 459 500 553 550 544 518 497 510

Age
  2018 2019 2020 2021 2022 2023 2024 2025
Total 30,457 31,171 31,142 30,679 30,660 31,094 32,911 33,706
Under 18 515 566 491 559 1,001 1,690 2,437 2,723
18 3,625 4,013 4,009 3,641 3,791 3,978 3,970 4,265
19 3,597 3,704 3,966 3,741 3,503 3,782 3,914 3,893
20 3,307 3,662 3,675 3,901 3,697 3,493 3,804 3,854
21 3,446 3,329 3,548 3,577 3,758 3,538 3,473 3,685
22 2,951 2,930 2,793 2,820 2,742 2,865 2,732 2,731
23 - 24 3,813 3,655 3,625 3,516 3,471 3,388 3,554 3,520
25 - 29 4,500 4,550 4,509 4,321 4,143 3,957 4,039 4,144
30 - 34 1,890 1,907 1,834 1,925 1,828 1,760 1,873 1,842
35 - 39 1,090 1,124 1,110 1,079 1,057 998 1,117 1,145
40 - 44 693 673 638 672 683 679 796 784
45 - 49 488 481 442 407 465 430 533 504
50 - 59 415 453 382 399 403 424 506 472
60 & Over 127 124 120 121 118 112 163 144

Undergraduate Level Students by Ethnicity
Race/Ethnicity 2022–23 2023–24 2024–25
American Indian/Alaskan Native 81 83 96
Asian 4471 4478 4912
Black 2658 2737 2835
Hispanic 9802 10351 11150
Native Hawaiian/Pacific Islander 241 222 222
Non-resident 534 520 528
Two or More Races 3727 4107 3209
Unknown 253 359 414
White 7126 6718 7390
Graduate Level Students by Ethnicity
Race/Ethnicity 2022–23 2023–24 2024–25
American Indian/Alaskan Native 16 23 20
Asian 728 732 838
Black 450 509 523
Hispanic 1262 1415 1499
Native Hawaiian/Pacific Islander 21 20 20
Non-resident 427 529 639
Two or More Races 439 472 492
Unknown 239 224 239
White 2480 2422 2409